• Saudi Basic Industries Corp 61.85 (+0.10 | 0.16%)
  • Al Rajhi Bank 108 (-0.20 | -0.18%)
  • Riyad Bank 27.58 (-0.10 | -0.36%)
  • Saudi Telecom Co 44.8 (-0.10 | -0.22%)
  • Samba Financial Group 38.5 (0.00 | 0.00%)
  • Abdulaziz and Mansour Ibrahim 30 (0.00 | 0.00%)
  • Abdullah Al Othaim Markets Co 7.73 (+0.01 | 0.13%)
  • Saudi Aramco Base Oil Co 92.4 (+0.35 | 0.38%)
  • Buruj Cooperative Insurance Co 16.38 (-0.02 | -0.12%)
  • Advanced Petrochemical 37 (+0.42 | 1.15%)
  • Al Rashid Industrial 48 (-0.90 | -1.84%)
  • Al Razi Medical 33.84 (-1.10 | -3.15%)
Market Watch
Search Icon

U.A.E Dirham to SAR price history

AED to SAR Exchange Rate - 1 Week
AED to SAR Exchange Rate - 1 Month
AED to SAR Exchange Rate - 6 Months
AED to SAR Exchange Rate - 1 Year
Convert U.A.E Dirham to Saudi Riyal
AED SAR
Convert Saudi Riyal to U.A.E Dirham
SAR AED
U.A.E Dirham Currency Information

Loading UK Pound Sterling currency information...

Loading countries using U.A.E Dirham...

Currency Converter
wpChatIcon
wpChatIcon