• Saudi Basic Industries Corp 61.9 (+0.15 | 0.24%)
  • Al Rajhi Bank 107.6 (-0.60 | -0.55%)
  • Riyad Bank 27.66 (-0.02 | -0.07%)
  • Saudi Telecom Co 44.72 (-0.18 | -0.40%)
  • Samba Financial Group 38.5 (0.00 | 0.00%)
  • Abdulaziz and Mansour Ibrahim 30 (0.00 | 0.00%)
  • Abdullah Al Othaim Markets Co 7.71 (-0.01 | -0.13%)
  • Saudi Aramco Base Oil Co 92.2 (+0.15 | 0.16%)
  • Buruj Cooperative Insurance Co 16.51 (+0.11 | 0.67%)
  • Advanced Petrochemical 36.88 (+0.30 | 0.82%)
  • Al Rashid Industrial 48 (-0.90 | -1.84%)
  • Al Razi Medical 33.84 (-1.10 | -3.15%)
Market Watch
Search Icon

USD to SAR price history

USD to SAR Exchange Rate - 1 Week
USD to SAR Exchange Rate - 1 Month
USD to SAR Exchange Rate - 6 Months
USD to SAR Exchange Rate - 1 Year
Convert US Dollar to Saudi Riyal
USD SAR
Convert Saudi Riyal to US Dollar
SAR USD
USD (U.S Dollar) Currency Information

Loading USD currency information...

Loading countries using USD...

Currency Converter
wpChatIcon
wpChatIcon